Deferred debit card payment calendar
Month | End date (1) | Statement date (2) | Payment date (3) |
---|---|---|---|
January | 20/01/2024 | 22/01/2024 | 31/01/2024 |
February | 20/02/2024 | 21/02/2024 | 29/02/2024 |
March | 20/03/2024 | 21/03/2024 | 29/03/2024 |
April | 20/04/2024 | 22/04/2024 | 30/04/2024 |
May | 20/05/2024 | 21/05/2024 | 31/05/2024 |
June | 20/06/2024 | 24/06/2024 | 28/06/2024 |
July | 20/07/2024 | 22/07/2024 | 31/07/2024 |
August | 20/08/2024 | 21/08/2024 | 30/08/2024 |
September | 20/09/2024 | 23/09/2024 | 30/09/2024 |
October | 20/10/2024 | 21/10/2024 | 31/10/2024 |
November | 20/11/2024 | 21/11/2024 | 29/11/2024 |
December | 20/12/2024 | 23/12/2024 | 31/12/2024 |
(1) The end date is the last day within the current month for the operation to be registered.
(2) The date that the deferred debit statement is made available (by letter, online banking and ATM).
(3) The date that the account is debited.